Pret By Panace Size Chart
|
||||||
BASIC SHIRT - SHORT LENGTH | ||||||
Size | XS | S | M | L | X L | XXL |
Shoulder | 13 1/2 | 14 | 14 1/2 | 15 | 16 | 17 |
Chest | 17 | 18 | 20 | 22 | 24 | 26 |
Waist | 16 | 16 1/ 2 | 18 1/2 | 19 1/2 | 22 1/ 2 | 24 1/2 |
Hips | 18 1/2 | 20 | 22 | 24 | 26 | 28 |
Sleeves | 21 | 22 | 22 1/2 | 23 | 23 | 23 |
TROUSER 'S | ||||||
Size | XS is | M | L | XL | XXL | |
Length | 37 | 38 | 39 | 40 | 40 | 40 |
Hip | 21 | 23 | 25 | 27 | 29 | 31 |
Thigh | 23 | 24 | 27 | 29 | 32 | 34 |
Knee | 13 | 14 | 16 | 18 | 20 | 22 |
All measurement in Inches |
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|